Membership Dues
Please calculate your dues using the chart below and send your dues check to our NEW address: NoBAWC, c/o Sustainable Economies Law Center, 1428 Franklin St., Oakland, CA 94612
One of us will contact you to let you know the check was received and issue membership/discount cards.
For an invoice and a link to pay online, or if you have any questions, please send an email to info@nobawc.org
The following membership dues structure is based on the annual gross revenue of each worker cooperative, transitional workplace and workplace run democratically.
| Annual gross revenue/sales | Annual NoBAWC Dues |
| under $50,000 | $150.00 |
| $50,001-$100,000 | $200.00 |
| $100,001-$150,000 | $250.00 |
| $150,001-$200,000 | $300.00 |
| $200,001-$300,000 | $350.00 |
| $300,001-$400,000 | $400.00 |
| $400,001-$500,000 | $450.00 |
| $500,001-$600,000 | $500.00 |
| $600,001-$700,000 | $550.00 |
| $700,001-$800,000 | $600.00 |
| $800,001-$900,000 | $650.00 |
| $900,001-$1,000,000 | $700.00 |
| $1,000,001-$1,500,000 | $800.00 |
| $1,500,001-$2,000,000 | $900.00 |
| $2,000,001-$3,000,000 | $1,000.00 |
| $3,000,001-$4,000,000 | $1,100.00 |
| $4,000,001-$5,000,000 | $1,200.00 |
| $5,000,001-$7,500,000 | $1,300.00 |
| $7,500,001-$10,000,000 | $1,400.00 |
| $10,000,001-$12,500,000 | $1,500.00 |
| $12,500,001-$15,000,000 | $1,600.00 |
| $15,000,001-$20,000,000 | $1,800.00 |
| $20,000,001-$25,000,000 | $2,000.00 |
| $25,000,001-$30,000,000 | $2,200.00 |
| $30,000,001-$35,000,000 | $2,400.00 |
| $35,000,001-$40,000,000 | $2,600.00 |
| $40,000,001-$45,000,000 | $2,800.00 |
| $45,000,001-$50,000,000 | $3,000.00 |
NoBAWC Membership Low Income Trade Policy:
For NoBAWC members who have been an active member for at least one year and whose dues present a serious financial hardship, NoBAWC will accept trade for the difference between workplace dues and what it is able to pay. The details of trade arrangements will be decided on a case-by-case basis by the Board of Directors.
If a workplace cannot afford to pay any money, then all dues can be paid with trade. Trade can be in the form of goods, services and/or volunteer time to NoBAWC. Goods will be valued at cost to the workplace, services and time will be valued at $20.00 per hour. If part or all of a workplace’s trade obligation is not used by NoBAWC during a membership year, the balance will be carried over to the next membership year. Trade obligations not used within two membership years will be forgiven.